Polymorphism
See Also
Occurrence of A and B in the Human Body Outside of the Erythrocytes
The antigens A and B are not restricted to the red cells of the blood. They seem to occur in all cells and tissue fluids, except the cerebrospinal fluid, testicle, lens, chorion frondosum of the placenta, hair, compact bone, cartilage,' epithelial cells of the skin, and the nails. This table, taken from Boyd () shows the relative amounts in the parts of the body which have been studied quantitatively.
Amounts of Group Substances in Organs and Fluids
From Hartmann () and Schiff ()
Relative Amounts of Water Soluble Group Substances in Organs and Feces of Secretors (Inhibiting Doses per Gram)
| Organ | Moist weight | Dry weight | Organ | Moist Weight | Dry weight |
| Brain | 2-4 | 26 | Lungs | 9-22 | 111 |
| Spleen | 4 | - | Kidney | 29 | 86 |
| Feces | 5 | 100 | Heart | 34 | 107 |
| Aorta | 10 | 24 | Oesophagus | 200 | - |
| Muscle | 10-20 | 36 | Pancreas | 180-310 | 1390 |
| Liver | 16 | 48 | Duodenum | 400 | - |
| Fat | 16 | - | Stomach | 2000 | - |
| Kidney | 16 | - | - | - | - |
Relative Amounts of Group Substances in Excretions and Secretions, Compared with Erythrocytes. (Dilutions which Inhibit Isohemagglutination)
From Putkonen ()
| Material | Dilution | Material | Dilution |
| Saliva | 128-1024 | Tears | 2-8 |
| Sperm | 128-1024 | Urine | 2-4 |
| Amniotic fluid | 64- 356 | Cerebrospinal fluid | 0 |
| Erythrocytes | 8- 32 | - | - |
Links